BASS MODELS PRICELIST
(Jan. 1, 2008)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BN5,
five string fretted bass |
$3,750.00
|
|||||||||||||||||||||||||||||||||||||||||||
| BN6,
six string fretted bass |
$4,250.00 |
|||||||||||||||||||||||||||||||||||||||||||
| BNF5,
five string fretless bass |
$4,599.00 |
|||||||||||||||||||||||||||||||||||||||||||
| BNF6,
six string fretless bass |
$5,299.00 |
|||||||||||||||||||||||||||||||||||||||||||
| AC5,
five string fretless bass (Alain
Caron Model) |
$6,599.00
|
|||||||||||||||||||||||||||||||||||||||||||
| AC6,
six string fretless bass |
$6,899.00 |
|||||||||||||||||||||||||||||||||||||||||||
| VF-5,
five string fretted bass A more traditional five string bass that captures the vibe, feel and accurate tone reproduction of a vintage instrument, but with the modern advantages of easy access to the higher frets, onboard preamp, and a solid Low B. • 21 fret maple fingerboard, with black dots. • 34” scale • Ash or alder body • Two single coil, custom wound pickups • F Bass preamp • Chrome hardware • Pickguards: black, white or tortoiseshell • Finishes: natural, sunburst, black • Options: Madagascar Rosewood fingerboard with pearl dots (+$350), trans white finish (+$350), Neck binding (+$400), Pearl or Black Ebony block inlays on the fingerboard (+$1,100) |
$3,750.00
|
|||||||||||||||||||||||||||||||||||||||||||
*All basses come with a heavy, padded, Cordura Nylon bag or Gator moulded hard case. |
||||||||||||||||||||||||||||||||||||||||||||
F
basses are set up with "F Bass" strings
in the following gauges: These are “exposed core” strings with a short length over the saddle that is thinner in diameter than the rest of the string providing a looser feel and a cleaner fundamental. |
||||||||||||||||||||||||||||||||||||||||||||
| F-BASS
OPTIONS PRICELIST(Jan. 1, 2008) |
||||||||||||||||||||||||||||||||||||||||||||
| BODY/TOP These
prices were also adjusted to ease the complicated pricing of all
the separate options; once a "street price" is given
by a dealer, the price of a "topped" bass is only 10-14%
higher than previous prices. |
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
| • Cocobolo | $3,200.00 | |||||||||||||||||||||||||||||||||||||||||||
| • Macassar Ebony, Bubinga | $2,950.00 | |||||||||||||||||||||||||||||||||||||||||||
| • Burled maple and Myrtle | $2,550.00 | |||||||||||||||||||||||||||||||||||||||||||
| • Buckeye, Burl, Spalted Maple | $2,550.00 | |||||||||||||||||||||||||||||||||||||||||||
| • Redwood, burled | $2,950.00 | |||||||||||||||||||||||||||||||||||||||||||
| • Redwood, flamed | $2,550.00 | |||||||||||||||||||||||||||||||||||||||||||
| • Redwood, burled, for AC models | $1,850.00 | |||||||||||||||||||||||||||||||||||||||||||
| • Redwood, flamed, for AC models | $1,550.00 | |||||||||||||||||||||||||||||||||||||||||||
| • Quilted maple, for AC model | $1,550.00 | |||||||||||||||||||||||||||||||||||||||||||
| • Crotch tops (Walnut, Mahogany, etc.) | $2,500.00 | |||||||||||||||||||||||||||||||||||||||||||
| • Quilted, figured or flamed maple tops | $2,400.00 | |||||||||||||||||||||||||||||||||||||||||||
| • One piece ash body | $
|
|||||||||||||||||||||||||||||||||||||||||||
| • Flamed ash body | $
|
|||||||||||||||||||||||||||||||||||||||||||
| NECK | ||||||||||||||||||||||||||||||||||||||||||||
| • ¼" face dots on the center of the fretboard |
$ |
|||||||||||||||||||||||||||||||||||||||||||
| • Mother of pearl serial number plate | $ |
|||||||||||||||||||||||||||||||||||||||||||
| • Mother of pearl, fretboard, block inlays | $1,100.00 | |||||||||||||||||||||||||||||||||||||||||||
| • Fret lines on fretless (at time of order) | $ |
|||||||||||||||||||||||||||||||||||||||||||
| • Ebony fingerboard, add (standard on fretless basses) | $ |
|||||||||||||||||||||||||||||||||||||||||||
| • Flamed, figured or Birdseye maple fretboards | $ |
|||||||||||||||||||||||||||||||||||||||||||
| • Headstock binding | $ |
|||||||||||||||||||||||||||||||||||||||||||
| • Fretboard binding | $ |
|||||||||||||||||||||||||||||||||||||||||||
| • 5 piece necks | $ |
|||||||||||||||||||||||||||||||||||||||||||
| • figured maple necks | $ |
|||||||||||||||||||||||||||||||||||||||||||
| FINISHES Standard • NATURAL, Natural grain (Also in Hand-rubbed finish) |
|
|||||||||||||||||||||||||||||||||||||||||||
| • NATURAL, Black grain (Also in Hand-rubbed finish) | $ 00.00 | |||||||||||||||||||||||||||||||||||||||||||
| • VIOLIN SATIN: Darker amber to light brown, No Grain | $ 00.00 for AC models, $350 for other models | |||||||||||||||||||||||||||||||||||||||||||
| • BLUE, Black grain | $ 00.00 | |||||||||||||||||||||||||||||||||||||||||||
| • GREEN, Black grain | $ 00.00 | |||||||||||||||||||||||||||||||||||||||||||
| • RED, Black grain | $ 00.00 | |||||||||||||||||||||||||||||||||||||||||||
| Optional •
SUNBURST; Amber to red to brown, Natural grain |
$350.00 |
|||||||||||||||||||||||||||||||||||||||||||
| • AUBURN BURST: Amber to darker brownish red, Mahogany grain | $350.00 | |||||||||||||||||||||||||||||||||||||||||||
| • AMBER BURST: Yellow to orange, Natural grain | $350.00 | |||||||||||||||||||||||||||||||||||||||||||
| • BLACK & TURQUOISE CERUSE: Black with Turquoise grain | $675.00 | |||||||||||||||||||||||||||||||||||||||||||
| • BLACK & WHITE CERUSE: Black with White grain | $675.00 | |||||||||||||||||||||||||||||||||||||||||||
| • BROWN BURST: Natural to brown, Mahogany grain | $350.00 | |||||||||||||||||||||||||||||||||||||||||||
| • CARAMEL BURST: Darker amber to light reddish brown, Natural grain | $350.00 | |||||||||||||||||||||||||||||||||||||||||||
| • CHARCOAL BURST, Black grain | $350.00 | |||||||||||||||||||||||||||||||||||||||||||
| • CHERRY BURST: Amber to red, Natural grain | $350.00 | |||||||||||||||||||||||||||||||||||||||||||
| • TOBACCO BURST: Amber to darker brown, Natural grain | $350.00 | |||||||||||||||||||||||||||||||||||||||||||
| • TRANSPARENT WHITE, Natural grain | $675.00 | |||||||||||||||||||||||||||||||||||||||||||
| • *other custom finishes call for price | ||||||||||||||||||||||||||||||||||||||||||||
| OTHER
|
||||||||||||||||||||||||||||||||||||||||||||
| ACCESSORIES • Extra Cordura gig bag with "F" logo |
$180.00 |
|||||||||||||||||||||||||||||||||||||||||||
| • Cordura nylon bag for two instruments, No logo | $220.00 | |||||||||||||||||||||||||||||||||||||||||||
| • Comfortable "weight reducing" leather strap with "F" logo | $ |
|||||||||||||||||||||||||||||||||||||||||||
| • Blackwood knobs, each, net | $ |
|||||||||||||||||||||||||||||||||||||||||||
| • New pickups matched to older F Bass, each, net | $250.00 | |||||||||||||||||||||||||||||||||||||||||||
| • F Bass T-shirts | $ .20.00 | |||||||||||||||||||||||||||||||||||||||||||
| • Baseball caps | $..25.00 | |||||||||||||||||||||||||||||||||||||||||||
| • F bass string sets: 4 string - $ 29.95, 5 string - $ 39.95, 6 string - $ 45.95 | ||||||||||||||||||||||||||||||||||||||||||||
| F bass Warrantee F bass will repair or replace an instrument or the components for any problems due to the original workmanship or materials, no matter if the instrument was purchased new or used. This will be done subject to inspection of the instrument at our facility or an authorized dealer's facility. This will not cover damage caused by wear or misuse or accident. Lacquer checking due sudden exposure to severe climactic or temperature changes will not be warranted. The end user will be responsible for shipping to and from the factory. |
||||||||||||||||||||||||||||||||||||||||||||
| all content and images © copyright 2007 F-Bass |