|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BN5,
five string fretted bass |
$3,750.00 |
|||||||||||||||||||||||||||||||||||
| BN6,
six string fretted bass |
$4,250.00 |
|||||||||||||||||||||||||||||||||||
| BNF5,
five string fretless bass |
$4,599.00 |
|||||||||||||||||||||||||||||||||||
| BNF6,
six string fretless bass |
$5,299.00 |
|||||||||||||||||||||||||||||||||||
| AC5,
five string fretless bass (Alain
Caron Model) |
$6,599.00
|
|||||||||||||||||||||||||||||||||||
| AC6,
six string fretless bass |
$6,899.00 |
|||||||||||||||||||||||||||||||||||
| VF-5,
five string fretted bass |
$3,750.00 |
|||||||||||||||||||||||||||||||||||
Custom order only |
||||||||||||||||||||||||||||||||||||
*All basses come with a heavy, padded, Cordura Nylon bag or Gator moulded hard case. |
||||||||||||||||||||||||||||||||||||
F
basses are set up with "F Bass" strings
in the following gauges: These are “exposed core” strings with a short length over the saddle that is thinner in diameter than the rest of the string providing a looser feel and a cleaner fundamental. |
||||||||||||||||||||||||||||||||||||
| F-BASS
OPTIONS PRICELIST(Jan. 1, 2008) |
||||||||||||||||||||||||||||||||||||
| BODY/TOP These
prices were also adjusted to ease the complicated pricing of all
the separate options; once a "street price" is given
by a dealer, the price of a "topped" bass is only 10-14%
higher than previous prices. |
||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| • Cocobolo | $3,200.00 | |||||||||||||||||||||||||||||||||||
| • Macassar Ebony, Bubinga | $2,950.00 | |||||||||||||||||||||||||||||||||||
| • Burled maple and Myrtle | $2,550.00 | |||||||||||||||||||||||||||||||||||
| • Buckeye, Burl, Spalted Maple | $2,550.00 | |||||||||||||||||||||||||||||||||||
| • Redwood, burled | $2,950.00 | |||||||||||||||||||||||||||||||||||
| • Redwood, flamed | $2,550.00 | |||||||||||||||||||||||||||||||||||
| • Redwood, burled, for AC models | $1,850.00 | |||||||||||||||||||||||||||||||||||
| • Redwood, flamed, for AC models | $1,550.00 | |||||||||||||||||||||||||||||||||||
| • Quilted maple, for AC model | $1,550.00 | |||||||||||||||||||||||||||||||||||
| • Crotch tops (Walnut, Mahogany, etc.) | $2,500.00 | |||||||||||||||||||||||||||||||||||
| • Quilted, figured or flamed maple tops | $2,400.00 | |||||||||||||||||||||||||||||||||||
| • One piece ash body | $
|
|||||||||||||||||||||||||||||||||||
| • Flamed ash body | $
|
|||||||||||||||||||||||||||||||||||
| NECK | ||||||||||||||||||||||||||||||||||||
| • ¼" face dots on the center of the fretboard |
$ |
|||||||||||||||||||||||||||||||||||
| • Pearloid serial number plate | $ |
|||||||||||||||||||||||||||||||||||
| • Pearloid, fretboard, block inlays |
$1,100.00 | |||||||||||||||||||||||||||||||||||
| • Fret lines on fretless (at time of order) | $ |
|||||||||||||||||||||||||||||||||||
| • Ebony fingerboard, add (standard on fretless basses) | $ |
|||||||||||||||||||||||||||||||||||
| • Rosewood Fingerboard |
$ |
|||||||||||||||||||||||||||||||||||
| • Flamed, figured or Birdseye maple fretboards | $ |
|||||||||||||||||||||||||||||||||||
| • Headstock binding | $ |
|||||||||||||||||||||||||||||||||||
| • Fretboard binding | $ |
|||||||||||||||||||||||||||||||||||
| • 5 piece necks | $ |
|||||||||||||||||||||||||||||||||||
| • figured maple necks | $ |
|||||||||||||||||||||||||||||||||||
| • 24 frets on a BN5 | $1,200.00 | |||||||||||||||||||||||||||||||||||
| • Fretless models, Fretted Option | $ |
|||||||||||||||||||||||||||||||||||
| • 34 inch scale | $1,100.00 | |||||||||||||||||||||||||||||||||||
| FINISHES Standard • NATURAL, Natural grain (Also in Hand-rubbed finish) |
|
|||||||||||||||||||||||||||||||||||
| • NATURAL, Black grain (Also in Hand-rubbed finish) | $ 00.00 | |||||||||||||||||||||||||||||||||||
| • VIOLIN SATIN: Darker amber to light brown, No Grain | $ 00.00 for AC models, $350 for other models | |||||||||||||||||||||||||||||||||||
| • BLUE, Black grain | $ 00.00 | |||||||||||||||||||||||||||||||||||
| • GREEN, Black grain | $ 00.00 | |||||||||||||||||||||||||||||||||||
| • RED, Black grain | $ 00.00 | |||||||||||||||||||||||||||||||||||
| • BROWN BURST, Natural to brown, Mahogany grain | $ 00.00 NEW | |||||||||||||||||||||||||||||||||||
| Optional •
SUNBURST; Amber to red to brown, Natural grain |
$ 350.00……standard on VF models |
|||||||||||||||||||||||||||||||||||
| • AUBURN BURST: Amber to darker brownish red, Mahogany grain | $ 350.00 | |||||||||||||||||||||||||||||||||||
| • AMBER BURST: Yellow to orange, Natural grain | $ 350.00 | |||||||||||||||||||||||||||||||||||
| • BLACK & TURQUOISE CERUSE: Black with Turquoise grain | $ 675.00 | |||||||||||||||||||||||||||||||||||
| • BLACK & WHITE CERUSE: Black with White grain | $ 675.00 | |||||||||||||||||||||||||||||||||||
| • CARAMEL BURST: Darker amber to light reddish brown, Natural grain | $ 350.00 | |||||||||||||||||||||||||||||||||||
| • CHARCOAL BURST, Black grain | $ 350.00 | |||||||||||||||||||||||||||||||||||
| • CHERRY BURST: Amber to red, Natural grain | $ 350.00 | |||||||||||||||||||||||||||||||||||
| • TOBACCO BURST: Amber to darker brown, Natural grain | $ 350.00 | |||||||||||||||||||||||||||||||||||
| • TRANSPARENT WHITE, Natural grain | $ 675.00 | |||||||||||||||||||||||||||||||||||
| • CANDY APPLE RED | $ 875.00 | |||||||||||||||||||||||||||||||||||
| •
VINTAGE
FINISHES (Daphne Blue, Seafoam green, Coral Pink, Lake Placid |
$
675.00 |
|||||||||||||||||||||||||||||||||||
| • OPAQUE BLACK | $ 350.00……standard on VF models | |||||||||||||||||||||||||||||||||||
| • *other custom finishes call for price | ||||||||||||||||||||||||||||||||||||
| OTHER
|
||||||||||||||||||||||||||||||||||||
| ACCESSORIES |
$ 180.00 |
|||||||||||||||||||||||||||||||||||
| • Comfortable "weight reducing" leather strap with "F" logo | $
|
|||||||||||||||||||||||||||||||||||
| • Blackwood knobs, each, net | $
|
|||||||||||||||||||||||||||||||||||
| • F Bass Pickups, each, net (Includes Matching Shell) | $ 250.00 | |||||||||||||||||||||||||||||||||||
| • F Bass T-shirts | $ . 20.00 | |||||||||||||||||||||||||||||||||||
| • F Bass Baseball caps | $ . 25.00 | |||||||||||||||||||||||||||||||||||
| •
F Bass string sets: |
$
|
|||||||||||||||||||||||||||||||||||
| |
$ |
|||||||||||||||||||||||||||||||||||
| |
$ |
|||||||||||||||||||||||||||||||||||
| •
F Bass 12' Pro Instrument Cable: |
$...34.95 | |||||||||||||||||||||||||||||||||||
| $ |
||||||||||||||||||||||||||||||||||||
| F bass Warranty F bass will repair or replace an instrument or the components for any problems due to the original workmanship or materials, no matter if the instrument was purchased new or used. This will be done subject to inspection of the instrument at our facility or an authorized dealer's facility. This will not cover damage caused by wear, misuse, or accident. Lacquer checking due sudden exposure to severe climactic or temperature changes will not be warranted. The end user will be responsible for shipping to and from the factory.
|
||||||||||||||||||||||||||||||||||||
| all content and images © copyright 2007 F-Bass |